Property Attributes
- MLS#55284914
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodSeven Meadows Sec 21
- Zip77494
- Style
- Year Built2008
- Taxes$ 12208
- Price$ 578,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3488
- Lot Size0.2501 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Backing to a tree-shaded trail that winds through Seven Meadows to the bayou path, this 4-bedroom, 3.5-bath home sits on an oversized 10,894 SF lot with no rear neighbors. Genuine hardwood flows from the entry and formal dining room into a double-height living room filled with natural light from soaring windows and anchored by a gas fireplace. The kitchen features original solid cherry cabinetry, granite counters, an island, and two pantries. The primary suite offers a bay window, soaking tub, dual sinks, and walk-in closet, with a French-door study nearby. Upstairs, three additional bedrooms and a spacious game room are complemented by a dedicated media room. New LVP and fresh paint throughout 3,488 SF. Outside, a covered patio overlooks a generous backyard with ample room for a pool. Epoxy-floored 2.5-car garage. Zoned to A-rated Katy ISD schools, minutes from Grand Parkway and Westpark Tollway.
| Elementary School | Middle School | High School |
|---|---|---|
| HOLLAND ELEMENTARY SCHOOL (KATY) Elementary School | BECKENDORFF JUNIOR HIGH SCHOOL Middle School | SEVEN LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $578,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Refrigerator |
| HOA Fee | 1400 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Seven Meadows Sec 21 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I10 - South on Grand Parkway / 99 - Exit S Fry Rd - Right on S Fry Rd - Right on Gaston Rd - Left on Hazel Berry Rd - Right on Plumero Meadow Dr - Left on Rising Oak Ln |
| ModificationTimestamp | 2026-09-26T19:10:12.153-00:00 |
| High School | SEVEN LAKES HIGH SCHOOL |
| City | Katy |
| Association Name | Seven Meadows Community |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | HOLLAND ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 12208 |
| Middle/Junior High School | BECKENDORFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | SEVEN MEADOWS SEC 21, BLOCK 1, LOT 31 |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10894 |
| Foundation Details | Slab |
| Building Area Total | 3488 |
| Lot Dimensions | 97x138x68x129 |
| Lot Size Acres | 0.2501 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other