Property Attributes
- MLS#66900607
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodMorton Crk Ranch
- Zip77493
- Style
- Year Built2012
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.1119 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Two-story single-family home featuring 4 bedrooms, 2.5 full bathrooms, and a 2-car attached garage. The home offers an open-concept living and kitchen area, a formal dining room, and a spacious upstairs gameroom. The primary bedroom is located on the first floor with a double-sink vanity, separate shower, and soaking tub. Upstairs includes three additional bedrooms and a full bath. Exterior features include a brick and cement board facade, concrete driveway, and a fully fenced backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONARD ELEMENTARY SCHOOL (KATY) Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | Morton Crk Ranch |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | om Grand Parkway (TX-99), exit Clay Rd and head west. Turn right on Elrod Rd, then left on Bartlett Rd. Turn right on Morton Creek Ranch Rd, then left on Thicket Path Way. Home will be on the right. |
| ModificationTimestamp | 2026-09-27T04:12:47.363-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Sterling ASI |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | LEONARD ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 17 BLK 3 MORTON CREEK RANCH SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Upper Level,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 4873 |
| Foundation Details | Slab |
| Building Area Total | 2250 |
| Lot Size Acres | 0.1119 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other